UK iPhone price index, October 2026.
What a used iPhone is worth in the UK this month, working, faulty and with a cracked screen. These are the prices ReMint pays today, taken from the same price list as our instant quote, for the smallest storage size of each model.
The headline figures
- A broken or cracked screen keeps a typical iPhone at about 56% of its working price (the middle of all 33 models we buy).
- The most valuable iPhone we buy this month is the iPhone 18 Pro Max, at £754 working (256 GB).
- We price 33 iPhone models, from the iPhone 11 to the newest, in every storage size and three conditions.
Every model, October 2026
| Model | Works fine | Picture fine | Picture faulty | Picture faulty keeps |
|---|---|---|---|---|
| iPhone 18 Pro Max 256 GB | £754 | £744 | £504 | 67% |
| iPhone 18 Pro 256 GB | £654 | £644 | £444 | 68% |
| iPhone 17 Pro Max 256 GB | £606 | £505 | £327 | 54% |
| iPhone 17 Pro 256 GB | £523 | £501 | £288 | 55% |
| iPhone Air 256 GB | £351 | £183 | £151 | 43% |
| iPhone 17 256 GB | £330 | £306 | £201 | 61% |
| iPhone 17e 128 GB | £198 | £190 | £102 | 52% |
| iPhone 16 Pro Max 256 GB | £435 | £414 | £251 | 58% |
| iPhone 16 Pro 128 GB | £330 | £310 | £190 | 58% |
| iPhone 16 Plus 128 GB | £280 | £264 | £172 | 61% |
| iPhone 16 128 GB | £280 | £270 | £176 | 63% |
| iPhone 16e 128 GB | £140 | £127 | £50 | 36% |
| iPhone 15 Pro Max 256 GB | £334 | £327 | £201 | 60% |
| iPhone 15 Pro 128 GB | £256 | £243 | £160 | 63% |
| iPhone 15 Plus 128 GB | £208 | £170 | £92 | 44% |
| iPhone 15 128 GB | £190 | £170 | £98 | 52% |
| iPhone 14 Pro Max 128 GB | £240 | £220 | £141 | 59% |
| iPhone 14 Pro 128 GB | £200 | £190 | £119 | 60% |
| iPhone 14 Plus 128 GB | £107 | £104 | £50 | 47% |
| iPhone 14 128 GB | £119 | £111 | £77 | 65% |
| iPhone SE (2022) 64 GB | £17 | £13 | £5 | 29% |
| iPhone 13 Pro Max 128 GB | £164 | £155 | £106 | 65% |
| iPhone 13 Pro 128 GB | £140 | £128 | £84 | 60% |
| iPhone 13 128 GB | £104 | £103 | £60 | 58% |
| iPhone 13 mini 128 GB | £54 | £49 | £14 | 26% |
| iPhone 12 Pro Max 128 GB | £99 | £98 | £54 | 55% |
| iPhone 12 Pro 128 GB | £74 | £73 | £32 | 43% |
| iPhone 12 64 GB | £44 | £43 | £19 | 43% |
| iPhone 12 mini 64 GB | £19 | £18 | £5 | 26% |
| iPhone SE (2020) 64 GB | £8 | £7 | £5 | 63% |
| iPhone 11 Pro Max 64 GB | £65 | £53 | £19 | 29% |
| iPhone 11 Pro 64 GB | £49 | £48 | £14 | 29% |
| iPhone 11 64 GB | £34 | £29 | £19 | 56% |
How the index works
Every figure is what ReMint, a UK iPhone buyer (iMint Ltd, company 16681436), pays on the day shown, for the smallest storage size. Bigger sizes pay more: each model page lists every size. Works fine means no cracks, everything works and battery health is 80% or above. Picture fine means the LCD is good; the front or back glass can be smashed, and a battery under 80% is priced here too. Picture faulty means a bad LCD, or an aftermarket replacement screen. We only buy iPhones that switch on.
The index is rebuilt whenever our price list changes, and the date at the top is the day it last changed. You are welcome to quote it: please link to this page and say “ReMint UK iPhone price index”.
Weighing up a repair instead? See fix it or sell it: what a new screen costs against what your iPhone is worth.